Welcome to the Lufthansa Cargo virtual!
Lufthansa Cargo Virtual Airlines (AeroLogic division) for X-Plane, FS2004 and FSX users flying online on VATSIM or IVAO networks.
For flight simulation purposes only. This is not official Lufthansa Cargo webpage. Not a commercial website. Lufthansa Virtual Cargo (VA) is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.
Fleet: B777F
Callsign: BOX (German Cargo)
Join Us.
Live flights
Callsign/Pilot | Departure | Arrival | Status |
::Live map::
Last flights
Flight No |
Departure |
Arrive |
Duration |
Distance |
Aircraft |
Completed (UTC) |
---|---|---|---|---|---|---|
GEC8292 | EDDF | DTTA | 02.19 | 796 nm | MD11 | 16.05.2022 13:47 |
LH8472 | EDDF | OMSJ | 5.42 | 2620 nm | MD11 | 05.05.2022 11:31 |
3S543 | KORD | EDDF | 7.57 | 3768 nm | B77L | 25.04.2022 19:37 |
3S414 | EDDF | KORD | 8.26 | 3768 nm | B77L | 24.04.2022 20:15 |
LH8333-2 | EDDS | EDDF | 0.27 | 85 nm | MD11 | 24.04.2022 11:08 |
LH8340A | LLBG | LTBA | 01.35 | 613 nm | MD11 | 20.04.2022 08:42 |
LH8093 | UTTT | EDDF | 5.33 | 2532 nm | B77L | 10.04.2022 16:04 |
LH8092 | EDDF | UTTT | 5.39 | 2532 nm | B77L | 25.03.2022 15:49 |
Real AeroLogic traffic



